CATEGORY
GAME
STATUS
44CASUAL GAMES
IN PROGRESS8BitBoy's Infinite Barrel BoardsCASUAL · 10PLAYERS
RULES
How many consecutive barrel boards can you do? It's relentless, and there's no killscreen!
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | geekgamer38 | 1,005,200 | 99 | 4 |
| 2 | cpl_gaming_ | 344,100 | 45 | 4 |
| 3 | ivanstorm1973 | 256,000 | 35 | 4 |
| 4 | mitsoyama | 114,200 | 15 | 4 |
| 5 | wisemidds | 104,900 | 14 | 4 |
| 6 | zapwai | 53,300 | 9 | 4 |
| 7 | traceygleave | 53,100 | 9 | 4 |
| 8 | almac73 | 49,400 | 7 | 4 |
| 9 | retroreloader | 20,800 | 4 | 4 |
| 10 | ericplaysnethack | 5,100 | 1 | 3 |
IN PROGRESSBig Kong, 5 Minute High Score RunCASUAL · 21PLAYERS
RULES
Some say Big Kong is the definitive Kong. I'm not one of those people. You get 5 minutes to post your best score.
The original challenge was won by milehighdt on 24th August 2026 with 62,500 points.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | milehighdt | 62,500 | 3 | 1 |
| 2 | dk_madness | 59,400 | 3 | 1 |
| 3 | dzn_duke | 59,300 | 3 | 2 |
| 4 | barrra | 57,000 | 3 | 3 |
| 5 | gillkong | 41,100 | 3 | 2 |
| 6 | dollopuss | 34,500 | 2 | 4 |
| 7 | ivanstorm1973 | 33,100 | 2 | 4 |
| 8 | drunkey_kong_ | 32,100 | 2 | 4 |
| 9 | 10yardz | 31,800 | 2 | 3 |
| 10 | zapwai | 30,100 | 2 | 3 |
| 11 | cpl_gaming_ | 25,700 | 2 | 3 |
| 12 | taggsta | 23,100 | 2 | 3 |
| 13 | paulgoes | 22,400 | 2 | 4 |
| 14 | super_ninbendo | 14,600 | 2 | 2 |
| 15 | joecnnd | 14,000 | 1 | 4 |
| 16 | its8bitboyuk | 9,900 | 1 | 4 |
| 17 | retroreloader | 9,400 | 1 | 4 |
| 18 | ericplaysnethack | 8,900 | 1 | 4 |
| 19 | imevan04 | 5,800 | 1 | 3 |
| 20 | geekgamer38 | 5,200 | 1 | 3 |
| 21 | spectredk | 5,100 | 1 | 3 |
IN PROGRESSCrazy Kong Alternative LevelsCASUAL · 13PLAYERS
RULES
In this alternative levels variation, the stages are made more difficult and you are given only 1 starting life.
The original challenge was won by milehighdt on 15th September 2026 with 96,000 points.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | milehighdt | 96,000 | 5 | 2 |
| 2 | dk_madness | 52,100 | 3 | 2 |
| 3 | simpsons99 | 47,900 | 3 | 2 |
| 4 | 10yardz | 39,900 | 3 | 2 |
| 5 | twitchshane | 39,400 | 3 | 2 |
| 6 | imevan04 | 28,400 | 2 | 2 |
| 7 | dzn_duke | 26,700 | 2 | 2 |
| 8 | zapwai | 26,600 | 2 | 2 |
| 9 | lister_of_smeg | 17,100 | 2 | 2 |
| 10 | paulgoes | 17,100 | 2 | 2 |
| 11 | cpl_gaming_ | 14,400 | 1 | 2 |
| 12 | geekgamer38 | 11,300 | 1 | 2 |
| 13 | dollopuss | 300 | 1 | 1 |
IN PROGRESSCrazy Kong, 5 Minute RunCASUAL · 12PLAYERS
RULES
Get the best score in Crazy Kong (Part II) in 5 minutes.
The original challenge was won by barrra on 3rd June 2026 with 64,700 points
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | barrra | 64,700 | 3 | 1 |
| 2 | rayfinkel | 63,800 | 3 | 1 |
| 3 | 10yardz | 57,800 | 3 | 1 |
| 4 | gillkong | 57,600 | 3 | 1 |
| 5 | dk_madness | 50,100 | 3 | 1 |
| 6 | geekgamer38 | 42,700 | 3 | 1 |
| 7 | cpl_gaming_ | 36,300 | 2 | 2 |
| 8 | paulgoes | 30,700 | 2 | 3 |
| 9 | ostmedkommensmag | 28,800 | 2 | 4 |
| 10 | imevan04 | 28,000 | 2 | 4 |
| 11 | super_ninbendo | 21,100 | 2 | 4 |
| 12 | vlaitine | 1,000 | 1 | 3 |
IN PROGRESSDizzy KongCASUAL · 12PLAYERS
RULES
A vectorised version of Donkey Kong that shakes and rolls as you play.
The original challenge was won by lister_of_smeg on 21st June 2026 with 176,800 points.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | craigrt | 219,200 | 22 | 4 |
| 2 | geekgamer38 | 176,900 | 22 | 4 |
| 3 | lister_of_smeg | 176,800 | 22 | 4 |
| 4 | cpl_gaming_ | 175,700 | 22 | 4 |
| 5 | ivanstorm1973 | 174,400 | 22 | 4 |
| 6 | ostmedkommensmag | 164,000 | 22 | 4 |
| 7 | simpsons99 | 159,700 | 19 | 4 |
| 8 | 10yardz | 150,900 | 21 | 4 |
| 9 | dtaylorkong | 88,400 | 11 | 4 |
| 10 | its8bitboyuk | 43,600 | 7 | 4 |
| 11 | jammvyy | 42,400 | 6 | 4 |
| 12 | traceygleave | 16,200 | 4 | 4 |
IN PROGRESSDK Springs, 5 Minute Run, Starting on Top GirderCASUAL · 22PLAYERS
RULES
How many points can you get in 5 minutes of springs, starting on the top girder.
The original challenge was won by dzn_duke on 26th August 2026 with 292,527 points.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | dzn_duke | 292,527 | 27 | 1 |
| 2 | rayfinkel | 283,427 | 26 | 1 |
| 3 | barrra | 275,527 | 25 | 1 |
| 4 | cpl_gaming_ | 260,323 | 24 | 1 |
| 5 | roanbag | 151,300 | 22 | 1 |
| 6 | zapwai | 134,100 | 20 | 2 |
| 7 | dollopuss | 133,700 | 20 | 1 |
| 8 | drunkey_kong_ | 125,500 | 19 | 1 |
| 9 | ivanstorm1973 | 122,200 | 18 | 4 |
| 10 | twitchshane | 120,800 | 18 | 4 |
| 11 | syscrusher | 112,500 | 17 | 4 |
| 12 | 10yardz | 111,400 | 17 | 4 |
| 13 | super_ninbendo | 109,700 | 17 | 2 |
| 14 | joecnnd | 106,000 | 16 | 4 |
| 15 | dtaylorkong | 95,700 | 15 | 4 |
| 16 | taggsta | 95,000 | 15 | 4 |
| 17 | gillkong | 92,100 | 15 | 2 |
| 18 | its8bitboyuk | 92,000 | 15 | 2 |
| 19 | imevan04 | 74,300 | 12 | 4 |
| 20 | geekgamer38 | 51,800 | 10 | 3 |
| 21 | almac73 | 49,700 | 9 | 4 |
| 22 | milehighdt | 46,400 | 8 | 4 |
IN PROGRESSDK Who, A Doctor Who Themed HackCASUAL · 16PLAYERS
RULES
Jumpman has regenerated as the next Dr Who. Use the Tardis to teleport through dimensions in spacetime.
The original challenge was won by milehighdt on 19th August 2026 with 408,100 points.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | milehighdt | 408,100 | 12 | 4 |
| 2 | ivanstorm1973 | 358,200 | 11 | 4 |
| 3 | zapwai | 172,500 | 6 | 4 |
| 4 | joecnnd | 160,800 | 6 | 4 |
| 5 | geekgamer38 | 160,400 | 6 | 4 |
| 6 | taggsta | 152,600 | 7 | 4 |
| 7 | its8bitboyuk | 140,000 | 6 | 4 |
| 8 | cpl_gaming_ | 83,200 | 4 | 4 |
| 9 | phantombtc | 83,100 | 4 | 4 |
| 10 | twitchshane | 82,900 | 4 | 4 |
| 11 | drunkey_kong_ | 73,200 | 4 | 4 |
| 12 | 10yardz | 54,600 | 3 | 4 |
| 13 | imevan04 | 52,900 | 4 | 4 |
| 14 | almac73 | 25,700 | 3 | 4 |
| 15 | traceygleave | 24,200 | 3 | 4 |
| 16 | dtaylorkong | 23,500 | 2 | 4 |
IN PROGRESSDonkey Kong 2, Jumpman ReturnsCASUAL · 4PLAYERS
RULES
Achieve your highest score playing D2K. It's a tough game so you start with more men.
The original challenge was won by darkfaker7 on 3rd July 2026 with 52,600 points
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | darkfaker7 | 52,600 | 1 | 7 |
| 2 | dtaylorkong | 37,000 | 2 | 7 |
| 3 | 10yardz | 28,000 | 1 | 7 |
| 4 | paulgoes | 14,700 | 1 | 7 |
IN PROGRESSDonkey Kong 40th AnniversaryCASUAL · 2PLAYERS
RULES
Celebrating 40 years of the Donkey Kong arcade game. The original game was released on July 9th 1981.
Collect presents and balloons on your way to the anniversary party.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | geekgamer38 | 210,600 | 7 | 4 |
| 2 | imevan04 | 31,800 | 2 | 4 |
IN PROGRESSDonkey Kong Barrel PaloozaCASUAL · 19PLAYERS
RULES
You play 12 exciting barrel board variations in random order, and with random level selection.
The original challenge was won by craigrt on 6th September 2026 with 544,000 points.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | craigrt | 544,000 | 5 | 4 |
| 2 | dk_madness | 212,600 | 5 | 4 |
| 3 | milehighdt | 157,700 | 1 | 4 |
| 4 | dzn_duke | 142,700 | 5 | 4 |
| 5 | barrra | 119,700 | 3 | 4 |
| 6 | cpl_gaming_ | 89,400 | 5 | 4 |
| 7 | twitchshane | 86,000 | 3 | 4 |
| 8 | 10yardz | 83,700 | 5 | 4 |
| 9 | kongneville | 72,100 | 5 | 4 |
| 10 | geekgamer38 | 65,600 | 4 | 4 |
| 11 | simpsons99 | 62,300 | 5 | 4 |
| 12 | syscrusher | 58,600 | 5 | 4 |
| 13 | imevan04 | 56,300 | 5 | 4 |
| 14 | zapwai | 37,200 | 5 | 4 |
| 15 | phantombtc | 22,700 | 1 | 4 |
| 16 | its8bitboyuk | 19,900 | 5 | 4 |
| 17 | shaunanigans88 | 18,000 | 5 | 4 |
| 18 | taggsta | 15,600 | 1 | 4 |
| 19 | ericplaysnethack | 2,500 | 1 | 3 |
IN PROGRESSDonkey Kong Barrel Stage OnlyCASUAL · 1PLAYER
RULES
Play the Donkey Kong barrel stage only.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | imevan04 | 76,200 | 11 | 4 |
IN PROGRESSDonkey Kong Bowser's TakeoverCASUAL · 3PLAYERS
RULES
Bowser has kidnapped Princess Peach and Jumpman has to deal with Bowser's evil friends.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | drunkey_kong_ | 54,700 | 3 | 3 |
| 2 | ivanstorm1973 | 17,000 | 2 | 3 |
| 3 | geekgamer38 | 6,400 | 1 | 3 |
IN PROGRESSDonkey Kong Christmas RemixCASUAL · 3PLAYERS
RULES
A Christmas version of Donkey Kong with new challenging stages and bonus levels.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | craigrt | 271,100 | 7 | 13 |
| 2 | 10yardz | 44,900 | 3 | 8 |
| 3 | cpl_gaming_ | 38,400 | 3 | 8 |
IN PROGRESSDonkey Kong Ends after Level 3CASUAL · 20PLAYERS
RULES
Get the highest score on completion of level 3. Remember to sack your men to get the most points for them!
The original challenge was won by barrra on 7th June 2026 with 121,700 points
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | barrra | 121,700 | 4 | 4 |
| 2 | darkfaker7 | 116,400 | 4 | 4 |
| 3 | 80sarcadekid | 116,200 | 4 | 4 |
| 4 | rayfinkel | 115,000 | 4 | 4 |
| 5 | ostmedkommensmag | 106,700 | 3 | 4 |
| 6 | xelnia | 95,500 | 4 | 4 |
| 7 | 10yardz | 92,800 | 3 | 4 |
| 8 | charliefar | 90,200 | 4 | 4 |
| 9 | lister_of_smeg | 89,600 | 4 | 4 |
| 10 | cpl_gaming_ | 81,500 | 4 | 4 |
| 11 | taggsta | 81,300 | 3 | 4 |
| 12 | imevan04 | 77,100 | 4 | 4 |
| 13 | gillkong | 76,800 | 3 | 4 |
| 14 | its8bitboyuk | 64,300 | ||
| 15 | roanbag | 61,500 | ||
| 16 | paulgoes | 58,300 | 4 | 4 |
| 17 | onemanconga | 55,000 | 3 | 4 |
| 18 | super_ninbendo | 46,300 | ||
| 19 | crzyf0x | 42,500 | ||
| 20 | dk_madness | 900 | 1 | 3 |
IN PROGRESSDonkey Kong Heart HuntCASUAL · 17PLAYERS
RULES
Pauline has placed three hearts on each board. Jumpman can only finish after collecteding all the hearts.
The original challenge was won by dk_madness on 31st August 2026 with 365,000 points.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | dk_madness | 365,000 | 15 | 4 |
| 2 | cpl_gaming_ | 237,200 | 10 | 4 |
| 3 | syscrusher | 201,200 | 9 | 4 |
| 4 | dzn_duke | 184,300 | 7 | 4 |
| 5 | drunkey_kong_ | 103,500 | 6 | 4 |
| 6 | gillkong | 83,400 | 4 | 4 |
| 7 | 10yardz | 76,200 | 4 | 4 |
| 8 | ivanstorm1973 | 58,200 | 4 | 4 |
| 9 | dollopuss | 53,200 | 3 | 4 |
| 10 | zapwai | 50,900 | 3 | 4 |
| 11 | paulgoes | 32,300 | 3 | 4 |
| 12 | milehighdt | 30,600 | 3 | 4 |
| 13 | its8bitboyuk | 18,700 | 2 | 4 |
| 14 | ericplaysnethack | 18,300 | 2 | 4 |
| 15 | joecnnd | 17,200 | 2 | 4 |
| 16 | taggsta | 16,100 | 2 | 4 |
| 17 | phantombtc | 5,200 | 1 | 3 |
IN PROGRESSDonkey Kong InsanityCASUAL · 23PLAYERS
RULES
An insane version of Donkey Kong. Barrels and fireballs are rapidly deployed. You must move quickly to survive.
The original challenge was won by rayfinkel on 5th June 2026 with 52,700 points.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | rayfinkel | 52,700 | 2 | 4 |
| 2 | kig666 | 39,300 | 1 | 4 |
| 3 | darkfaker7 | 36,300 | 1 | 4 |
| 4 | barrra | 34,800 | 2 | 4 |
| 5 | 80sarcadekid | 34,700 | 1 | 4 |
| 6 | dk_madness | 33,700 | 1 | 4 |
| 7 | gillkong | 31,200 | 1 | 4 |
| 8 | geekgamer38 | 28,900 | 1 | 4 |
| 9 | 10yardz | 26,100 | 1 | 4 |
| 10 | roanbag | 24,900 | 1 | 4 |
| 11 | charliefar | 24,500 | 1 | 4 |
| 12 | super_ninbendo | 23,500 | 1 | 4 |
| 13 | its8bitboyuk | 21,800 | 1 | 4 |
| 14 | shaunanigans88 | 20,600 | 1 | 4 |
| 15 | ostmedkommensmag | 20,000 | 1 | 4 |
| 16 | ivanstorm1973 | 19,900 | 1 | 4 |
| 17 | cpl_gaming_ | 19,400 | 1 | 4 |
| 18 | lister_of_smeg | 19,000 | 1 | 4 |
| 19 | paulgoes | 18,700 | 1 | 4 |
| 20 | dtaylorkong | 12,300 | 1 | 4 |
| 21 | ericplaysnethack | 10,300 | 1 | 4 |
| 22 | onemanconga | 6,600 | 1 | 3 |
| 23 | deemc77 | 6,400 | 1 | 3 |
IN PROGRESSDonkey Kong Into The DarkCASUAL · 3PLAYERS
RULES
Donkey Kong has unplugged the lights. Can you complete boards in the dark?
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | geekgamer38 | 169,700 | 6 | 4 |
| 2 | imevan04 | 41,900 | 3 | 4 |
| 3 | its8bitboyuk | 18,000 | 2 | 4 |
IN PROGRESSDonkey Kong Junior, 10 Minute RunCASUAL · 3PLAYERS
RULES
Get the best score in Donkey Kong Junior with only 10 minutes of play.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | simpsons99 | 71,300 | 3 | 2 |
| 2 | ivanstorm1973 | 70,000 | 3 | 3 |
| 3 | super_ninbendo | 65,200 | 3 | 4 |
IN PROGRESSDonkey Kong Level 1-1CASUAL · 20PLAYERS
RULES
Get the highest score on the first barrel board. 1 life only and you must finish the board!
The original challenge was won by rayfinkel on 20th June 2026 with 12,300 points.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | rayfinkel | 12,300 | 1 | 1 |
| 2 | kig666 | 12,200 | 1 | 1 |
| 3 | barrra | 11,900 | 1 | 1 |
| 4 | craigrt | 11,700 | 1 | 1 |
| 5 | ostmedkommensmag | 11,500 | 1 | 1 |
| 6 | 80sarcadekid | 11,400 | 1 | 1 |
| 7 | darkfaker7 | 11,300 | 1 | 1 |
| 8 | joecnnd | 10,600 | 1 | 1 |
| 9 | dk_madness | 10,200 | 1 | 1 |
| 10 | cpl_gaming_ | 10,100 | 1 | 1 |
| 11 | 10yardz | 9,900 | 1 | 1 |
| 12 | twitchshane | 9,500 | 1 | 1 |
| 13 | lister_of_smeg | 9,200 | 1 | 1 |
| 14 | dtaylorkong | 9,200 | 1 | 1 |
| 15 | xelnia | 9,000 | 1 | 1 |
| 16 | taggsta | 9,000 | 1 | 1 |
| 17 | phantombtc | 8,200 | 1 | 1 |
| 18 | its8bitboyuk | 7,800 | 1 | 1 |
| 19 | imevan04 | 7,200 | 1 | 1 |
| 20 | super_ninbendo | 6,900 | 1 | 1 |
IN PROGRESSDonkey Kong No HammersCASUAL · 17PLAYERS
RULES
Get your best score without using a hammer. The game ends if you grab a hammer. Don't grab a hammer!
The original challenge was won by milehighdt on 5th September 2026 with 535,300 points.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | milehighdt | 535,300 | 15 | 4 |
| 2 | craigrt | 340,900 | 10 | 4 |
| 3 | simpsons99 | 336,300 | 11 | 4 |
| 4 | dk_madness | 326,200 | 10 | 4 |
| 5 | dzn_duke | 252,700 | 8 | 4 |
| 6 | geekgamer38 | 224,000 | 8 | 4 |
| 7 | zapwai | 187,400 | 7 | 4 |
| 8 | 10yardz | 120,800 | 5 | 4 |
| 9 | ivanstorm1973 | 119,700 | 5 | 4 |
| 10 | cpl_gaming_ | 115,000 | 5 | 4 |
| 11 | imevan04 | 102,300 | 5 | 4 |
| 12 | syscrusher | 87,400 | 4 | 4 |
| 13 | its8bitboyuk | 82,800 | 5 | 3 |
| 14 | almac73 | 76,900 | 4 | 4 |
| 15 | ericplaysnethack | 20,100 | 2 | 4 |
| 16 | krehhhztim | 8,000 | 2 | 1 |
| 17 | muscleandfitness | 3,700 | 1 | 1 |
IN PROGRESSDonkey Kong Octo-MonkeyCASUAL · 15PLAYERS
RULES
Starting at 19/4, you play 1/8 of a game, with 8x points awarded.
The original challenge was won by darkfaker7 on 16th August 2026 with 1,235,200 points.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | barrra | 1,248,000 | 22 | 1 |
| 2 | darkfaker7 | 1,235,200 | 22 | 1 |
| 3 | twitchshane | 1,088,000 | 22 | 1 |
| 4 | cpl_gaming_ | 1,033,600 | 22 | 1 |
| 5 | geekgamer38 | 959,200 | 22 | 1 |
| 6 | 10yardz | 901,600 | 22 | 1 |
| 7 | its8bitboyuk | 862,400 | 22 | 1 |
| 8 | zapwai | 622,400 | 21 | 1 |
| 9 | dtaylorkong | 615,200 | 21 | 1 |
| 10 | ivanstorm1973 | 569,600 | 21 | 1 |
| 11 | imevan04 | 363,200 | 20 | 1 |
| 12 | super_ninbendo | 332,800 | 20 | 1 |
| 13 | greentiegames | 48,800 | 19 | 1 |
| 14 | phantombtc | 45,600 | 19 | 1 |
| 15 | drunkey_kong_ | 12,800 | 19 | 1 |
IN PROGRESSDonkey Kong On The RunCASUAL · 1PLAYER
RULES
Donkey Kong has sabotaged the boards. It's a brutal challenge.
There are randomly broken ladders, twice as many wild barrels, blinking hammers, closely-spaced pies and in-between springs.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | cpl_gaming_ | 163,500 | 6 | 4 |
IN PROGRESSDonkey Kong Pac-Man CrossoverCASUAL · 10PLAYERS
RULES
Eat all pellets to finish the board. Pick up a power-pellet to become invincible. Created by Paul Goes.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | craigrt | 71,310 | 3 | 4 |
| 2 | 10yardz | 42,040 | 2 | 4 |
| 3 | paulgoes | 37,610 | 2 | 4 |
| 4 | dk_madness | 34,810 | 2 | 4 |
| 5 | shaunanigans88 | 18,710 | 1 | 4 |
| 6 | cpl_gaming_ | 18,360 | 1 | 4 |
| 7 | geekgamer38 | 17,980 | 1 | 4 |
| 8 | imevan04 | 13,640 | 1 | 4 |
| 9 | traceygleave | 13,330 | 1 | 4 |
| 10 | its8bitboyuk | 6,140 | 1 | 3 |
IN PROGRESSDonkey Kong Pies Stage OnlyCASUAL · 6PLAYERS
RULES
You play only the pies stage only, starting from level 1.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | twitchshane | 300,300 | 40 | 4 |
| 2 | geekgamer38 | 168,800 | 22 | 4 |
| 3 | taggsta | 166,300 | 22 | 4 |
| 4 | cpl_gaming_ | 157,800 | 21 | 4 |
| 5 | phantombtc | 60,700 | 9 | 4 |
| 6 | imevan04 | 52,400 | 8 | 4 |
IN PROGRESSDonkey Kong ReverseCASUAL · 2PLAYERS
RULES
Jumpman starts at the top of the screen and has to grab Pauline's heart at the bottom.
In the rivets stage, instead of unplugging the rivets, jumpman has to plug them back in.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | geekgamer38 | 43,300 | 3 | 4 |
| 2 | traceygleave | 6,700 | 1 | 3 |
IN PROGRESSDonkey Kong Rivet Stage OnlyCASUAL · 3PLAYERS
RULES
You play only the rivet stage only, starting from level 1.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | geekgamer38 | 166,800 | 22 | 4 |
| 2 | imevan04 | 159,100 | 22 | 4 |
| 3 | twitchshane | 130,800 | 17 | 4 |
IN PROGRESSDonkey Kong RNDMZRCASUAL · 18PLAYERS
RULES
The boards are randomly constructed, resulting in a unique layout for each board played.
The original challenge was won by rayfinkel on 20th September 2026 with 439,700 points.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | rayfinkel | 439,700 | 13 | 4 |
| 2 | craigrt | 417,200 | 12 | 4 |
| 3 | barrra | 238,500 | 8 | 4 |
| 4 | dzn_duke | 200,900 | 7 | 4 |
| 5 | kenneyaf | 180,000 | 7 | 4 |
| 6 | cpl_gaming_ | 171,000 | 7 | 4 |
| 7 | milehighdt | 157,300 | 6 | 4 |
| 8 | lister_of_smeg | 130,200 | 5 | 4 |
| 9 | geekgamer38 | 129,600 | 5 | 4 |
| 10 | gillkong | 109,500 | 5 | 4 |
| 11 | paulgoes | 104,500 | 5 | 4 |
| 12 | imevan04 | 86,200 | 4 | 4 |
| 13 | simpsons99 | 83,600 | 4 | 4 |
| 14 | zapwai | 76,100 | 4 | 4 |
| 15 | joecnnd | 73,800 | 4 | 4 |
| 16 | dollopuss | 65,400 | 4 | 4 |
| 17 | twitchshane | 34,600 | 3 | 4 |
| 18 | phantombtc | 34,600 | 3 | 4 |
IN PROGRESSDonkey Kong Skip StartCASUAL · 1PLAYER
RULES
Start your game at level 5, were the maximum difficulty is reached and remains fixed for the remainder of the game.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | its8bitboyuk | 143,200 | 8 | 4 |
IN PROGRESSDonkey Kong Springs Stage OnlyCASUAL · 9PLAYERS
RULES
You play only the springs stage only, starting from level 1. Can you go past level 22?
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | twitchshane | 388,700 | 67 | 4 |
| 2 | kig666 | 322,200 | 47 | 4 |
| 3 | darkfaker7 | 177,700 | 25 | 4 |
| 4 | 10yardz | 151,300 | 28 | 4 |
| 5 | ivanstorm1973 | 133,700 | 22 | 4 |
| 6 | dtaylorkong | 84,500 | 16 | 4 |
| 7 | zapwai | 72,000 | 12 | 4 |
| 8 | imevan04 | 27,600 | 6 | 4 |
| 9 | deemc77 | 5,400 | 2 | 3 |
IN PROGRESSDonkey Kong Twisted JungleCASUAL · 1PLAYER
RULES
DK has kidnapped Pauline and taken her to his jungle. There are five new jungle themed stages.
Don't get hit by a coconut, watch out for disappearing ground and evade worms, snapjaws and birds.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | kig666 | 23,800 | 2 | 4 |
IN PROGRESSDonkey Kong Wild Barrel HackCASUAL · 3PLAYERS
RULES
A barrage of wild barrels are being thrown down from above. Good luck getting off the barrel stage.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | ivanstorm1973 | 21,500 | 2 | 4 |
| 2 | twitchshane | 4,700 | 1 | 3 |
| 3 | 10yardz | 2,000 | 1 | 3 |
IN PROGRESSGalaKong, a DK/Galaga Mash-UpCASUAL · 4PLAYERS
RULES
Jumpman is assisted by an accompanying spaceship which can take out enemies. The jump button now also shoots.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | geekgamer38 | 442,100 | 11 | 4 |
| 2 | imevan04 | 110,500 | 4 | 4 |
| 3 | mattbuc16 | 51,200 | 3 | 4 |
| 4 | taggsta | 21,000 | 2 | 4 |
IN PROGRESSJapanese Acapella Donkey KongCASUAL · 3PLAYERS
RULES
It's the Japanese version of Donkey Kong. Play for 5 minutes only for your best score.
Oh, and there's folks singing the game sounds.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | geekgamer38 | 301,500 | 12 | 4 |
| 2 | imevan04 | 70,600 | 3 | 4 |
| 3 | phantombtc | 70,000 | 3 | 4 |
IN PROGRESSKana KongCASUAL · 2PLAYERS
RULES
Donkey Kong with Touhou Project themed graphics by Kirai Shouen and 125scratch
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | geekgamer38 | 80,000 | 4 | 4 |
| 2 | imevan04 | 48,600 | 3 | 4 |
IN PROGRESSMr. Do! Hardcore, 1 Man OnlyCASUAL · 14PLAYERS
RULES
How many points can you get with 1 man only, and no EXTRA men.
The original challenge was won by Dazzer on 25th August 2026 with 593,250 points.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | dazzer_ | 593,250 | 35 | 1 |
| 2 | kewydee_17 | 333,450 | 25 | 1 |
| 3 | bigredbird1 | 325,850 | 24 | 1 |
| 4 | 80sarcadekid | 220,300 | 15 | 1 |
| 5 | imevan04 | 163,050 | 13 | 1 |
| 6 | 10yardz | 135,750 | 12 | 1 |
| 7 | twitchshane | 77,850 | 8 | 1 |
| 8 | taggsta | 77,400 | 10 | 1 |
| 9 | geekgamer38 | 39,100 | 4 | 1 |
| 10 | its8bitboyuk | 38,800 | 4 | 1 |
| 11 | zapwai | 35,350 | 5 | 1 |
| 12 | spectredk | 30,050 | 3 | 1 |
| 13 | joecnnd | 14,950 | 2 | 1 |
| 14 | almac73 | 11,000 | 2 | 2 |
IN PROGRESSMr. Do! How about a nice relaxing game?CASUAL · 9PLAYERS
RULES
